% of Rating | 201% | 210% | 275% | 400% | 1000% | ||||
250mA–6.3A | Min | Max | Max | Min | Max | Min | Max | Min | Max |
1s | 60s | 2min | 400ms | 10s | 150ms | 3s | 20ms | 150ms |
額定電流 | 分?jǐn)嚯娏?/td> | 額定電壓(AC) | 熔化熱能值 |
250 mA | 50A | 125V/250V | 0.80 |
315 mA | 50A | 125V/250V | 0.70 |
400 mA | 50A | 125V/250V | 1.38 |
500 mA | 50A | 125V/250V | 1.87 |
630 mA | 50A | 125V/250V | 2.09 |
800 mA | 50A | 125V/250V | 3.60 |
1.0 A | 50A | 125V/250V | 3.00 |
1.25 A | 50A | 125V/250V | 4.50 |
1.6 A | 50A | 125V/250V | 10.0 |
2.0 A | 50A | 125V/250V | 27.0 |
2.5 A | 50A | 125V/250V | 31.0 |
3.15 A | 50A | 125V/250V | 41.0 |
4.0 A | 50A | 125V/250V | 63.0 |
5.0 A | 50A | 125V/250V | 97.0 |
6.3 A | 50A | 125V/250V | 161.0 |
LESFUSE ELECTRIC CO.LTD
QQ:541560922
TEL:+860574-62646008 62645880 FAX:+86-0574-62645883
EMAIL:postmaster@lesheng.com
ADD:D22, No.58 Fengshan Road, Yuyao City, Zhejiang, China